Sponsors & Exhibitors
Being an SCDM sponsor or exhibitor is packed with opportunity. From
generating new leads and increasing revenue, to creating direct
connections with new clients. If you’d like to learn more about the
opportunity to become a sponsor, we’d love to hear from you.
We’d also like to thank everyone who’s already signed up and
supporting the SCDM 2023 Annual Conference – you all play
huge part in making SCDM such an enjoyable and unmissable
experience for all.
Technology Sponsor
Platinum Sponsor
Gold Sponsors
Silver Sponsors
Silver Sponsors
Our exhibitors
| Exhibitor | Booth | Exhibitor | Booth | Exhibitor | Booth |
|---|---|---|---|---|---|
| Adaptive Clinical Systems | 207 | ICON | 117 | Saama | 120 |
| Algorics | 121 | IDDI | 325 | SDC | 305 |
| Axiom Real-Time Metrics | 201 | Integrated Clinical Systems | 108 | Syneos Health | 302 |
| BioData Partners | 315 | IQVIA | 224 | Taimei Technology | 214 |
| Bioforum | 307 | Kayentis | 324 | ThoughtSpehere | 220 |
| Catalyst Clinical Research | 200 | Lokavant | 304 | TrialStat Solutions | 116 |
| Circulants | 225 | MaxisIT | 202 | Triomics | 221 |
| Cloudbyz | 206 | Medidata | 112 | Validated Cloud, Inc. | 218 |
| CluePoints | 311 | Mednet Solutions | 107 | Veeva | 113 |
| Connect Life Sciences | 215 | Medrio | 104 | Veranex | 223 |
| CRIO | 119 | Merative | 101 | Viedoc | 209 |
| CRScube | 125 | MMS Holding | 123 | Vita Data Sciences | 203 |
| DeltaMed Solutions | 219 | Open Clinica | 124 | Yunu | 301 |
| DF net | 217 | Orbis Clinical | 205 | ||
| eClinical Solutions | 213 | PerkinElmer Informatics | 306 | ||
| Edetek | 115 | Phastar | 314 | ||
| Flatiron | 303 | Pinnacle 21 | 109 | ||
| Formedix | 100 | Premier Research | 229 | ||
| Fortrea | 106 | Q Square Business Intelligence | 300 |


























